Looking Back On 2012
As we turn the page and close out 2012 we want to take a look back on the players we featured this year and take a look at their final statistics. These players will begin a new chapter of their careers in 2013 and we will continue to watch them closely as they work hard on and off the field to reach their dreams of donning the uniform of the major league team each is affiliated with.
We first take a look at the pitchers we featured during 2012 on Chasing The Dream. Below is a chart showing each players performance during the 2012 season and the team they finished the year on. You can click on each players name to read our feature story and interview.
Name | Team | League | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | AVG |
Ryan Tatusko | Har | Eas | 4 | 5 | 3.50 | 27 | 8 | 1 | 82.1 | 71 | 32 | 35 | 78 | .237 |
Cameron Selik | Har | Eas | 2 | 1 | 4.03 | 19 | 0 | 8 | 22.1 | 20 | 10 | 4 | 34 | .227 |
Robby Rowland | Wv | Sal | 9 | 5 | 3.30 | 20 | 19 | 0 | 106.1 | 110 | 39 | 23 | 62 | .268 |
Steven Hensley | Tac | Pcl | 4 | 6 | 4.84 | 44 | 0 | 2 | 70.2 | 59 | 38 | 39 | 58 | .223 |
Ryan Kiel | Bak | Cal | 0 | 0 | 1.17 | 4 | 0 | 0 | 7.2 | 5 | 1 | 2 | 8 | .179 |
James Pugleise | Boi | Nor | 1 | 5 | 5.37 | 15 | 11 | 0 | 60.1 | 78 | 36 | 22 | 51 | .307 |
Jake Brigham | Fri | Tex | 5 | 7 | 4.72 | 23 | 23 | 0 | 127.2 | 133 | 67 | 50 | 119 | .270 |
Zack Von Rosenburg | Wv | Sal | 5 | 7 | 4.36 | 17 | 17 | 0 | 86.2 | 94 | 42 | 24 | 60 | .272 |
Marcus Hatley | Iow | Pcl | 4 | 1 | 4.62 | 40 | 0 | 4 | 60.1 | 50 | 31 | 30 | 64 | .234 |
Zack Dodson | Wv | Sal | 6 | 6 | 4.86 | 21 | 21 | 0 | 100.0 | 111 | 54 | 40 | 67 | .280 |
Keyvius Sampson | Sa | Tex | 8 | 11 | 5.00 | 26 | 25 | 0 | 122.1 | 108 | 68 | 57 | 122 | .233 |
Matt Bywater | Bow | Eas | 3 | 3 | 4.21 | 28 | 6 | 0 | 68.1 | 67 | 32 | 19 | 49 | .256 |
Kevin Gausman | Fre | Car | 0 | 1 | 3.60 | 5 | 5 | 0 | 15.0 | 11 | 6 | 1 | 13 | .200 |
James Paxton | Jxn | Sou | 9 | 4 | 3.05 | 21 | 21 | 0 | 106.1 | 96 | 36 | 54 | 110 | .244 |
Cody Wheeler | Yak | Nor | 3 | 0 | 1.87 | 14 | 11 | 0 | 43.1 | 36 | 9 | 14 | 41 | .226 |
Lance McCullers Jr. | Grn | App | 0 | 4 | 3.46 | 8 | 8 | 0 | 26.0 | 20 | 8 | 10 | 17 | .202 |
Luke Jackson | Mb | Car | 10 | 7 | 4.65 | 26 | 26 | 0 | 129.2 | 130 | 67 | 65 | 146 | .266 |
Josh Osich | Sj | Cal | 0 | 2 | 3.62 | 27 | 2 | 1 | 32.1 | 34 | 13 | 11 | 34 | .272 |
Josh Conway | Azc | Azl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We also featured 13 players at the plate and in the field. Of those players a few cracked the big leagues in 2012. Jordan Pacheco established himself as a big leaguer in 2012 while L.J. Hoes saw Camden Yards for the first time as a player during a September call up with the Orioles. Lets take a look at what everyone did at the plate in 2012. Below is a chart showing each players performance during the 2012 season and the team they finished the year on. You can click on each players name to read our feature story and interview.
Name | Team | League | AVG | AB | 2B | HR | RBI | BB | SO | OBP | SLG | OPS |
Tony Thomas | Paw | Int | .242 | 223 | 10 | 10 | 30 | 22 | 64 | .308 | .439 | .747 |
John Leonard | Dia | Azl | .175 | 143 | 3 | 0 | 6 | 14 | 30 | .253 | .196 | .449 |
Drew Vettelson | Bg | Mid | .275 | 505 | 24 | 15 | 69 | 51 | 117 | .340 | .432 | .772 |
Christian Colon | Oma | Pcl | .301 | 312 | 13 | 6 | 36 | 37 | 28 | .376 | .413 | .790 |
Dan Gamache | Wv | Sal | .285 | 449 | 40 | 5 | 52 | 41 | 95 | .350 | .430 | .780 |
Barrett Kleinknect | Mis | Sou | .219 | 128 | 11 | 0 | 16 | 14 | 32 | .299 | .305 | .604 |
Jordan Pacheco | Col | Mlb | .309 | 475 | 32 | 5 | 54 | 22 | 61 | .341 | .421 | .762 |
Nick Ramirez | Wis | Mid | .248 | 383 | 28 | 16 | 70 | 26 | 144 | .295 | .446 | .741 |
L.J. Hoes | Nor | Int | .287 | 513 | 23 | 5 | 54 | 65 | 76 | .372 | .388 | .759 |
Eric Fryer | Ind | Int | .204 | 162 | 7 | 0 | 10 | 10 | 38 | .257 | .247 | .504 |
Zack Wilson | Tam | Fsl | .240 | 312 | 16 | 2 | 22 | 22 | 54 | .292 | .330 | .662 |
Justin Bianco | Dia | Azl | .231 | 182 | 9 | 3 | 28 | 17 | 66 | .302 | .352 | .654 |
Jake Skole | Mb | Sal | .191 | 262 | 8 | 3 | 20 | 43 | 89 | .309 | .263 | .572 |
As we ring in the new year, we count down the days, hours and minutes until pitchers and catchers report. We look forward to following all of these players throughout 2013 as well as a whole new group that we will featuring during 2013. I would like to thank the players and all those involved in setting up the interviews for helping make the first season of Chasing The Dream a success. I also would like to thank the readers and other website owners and writers who have not only read by linked our articles. Here is wishing everyone a Happy New Year!
Thank you Scott for all your hard work recognizing these players who might not be written about. So many Chasing their Dream. Glad we were part of it.